The Husky 1050 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The one-piece center section eliminates leaks and reduces maintenance on Husky pumps when compared to other diaphragm pumps.
Longer Diaphragm Life
Up to 5x longer diaphragm life for less maintenance and downtime
Modular Air Valve
Stall-free, low pulsation operation provides smooth and rapid changeover
One-Piece Center Section
Eliminates air leaks for more efficient operation
Four Bolt Joint Design
Bolted design provides even sealing pressure for leak-free operation
Multiple Ports
Increased number of ports for installation flexibility
Optional Features
DataTrak™ – Runaway protection and tracks material usage
Pulse Output – Cycle count capability
Spring-loaded, externally serviceable pilot valves for faster changeover and reduced pulsation
30% more efficient than the market leader
20% increase in fluid flow compared to the Husky 1040
Operational Specifications
| UPC Product | 633955532847 |
|---|---|
| Division | PRO |
| Family Code | FAMAOD |
| Country of Origin | US |
| Unit of Measure | EA |
| Height | 19.2 IN |
| Length | 16.8 IN |
| Width | 8.4 IN |
| Volume | 1.568 FT3 |
| Shipping Weight | 20.8 LBS |
| HTS Code (US) | 8413500050 |
| HTS Code (CA) | 8413500020 |
Technical Specifications
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Female |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Fluid Inlet Size (cm) | 2.54 |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Size (mm) | 25.4 |
| Fluid Outlet Size (cm) | 2.54 |
| Fluid Outlet Size (mm) | 25.4 |
| Maximum Air Consumption (SCFM) | 67 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Cycle Rate (CPM) | 280 |
| Maximum Flow Rate (L/min) | 189 |
| Maximum Fluid Pressure (psi) | 125 |
| Maximum Operating Temperature (°C) | 82 |
| Maximum Operating Temperature (°F) | 180 |
| Maximum Solid Size (cm) | 0.3175 |
| Maximum Solid Size (in) | 0.125 |
| Model | Husky |
| Overall Height (in) | 17.8 |
| Series | 1050 |
| Maximum Fluid Pressure (MPa) | 0.86 |
| Maximum Air Pressure (MPa) | 0.86 |
|
Diaphragm Compatible Material |
Santoprene |
