The Husky 1050 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The one-piece center section eliminates leaks and reduces maintenance on Husky pumps when compared to other diaphragm pumps.
Carl Eric Johnson Co.
Graco Husky 1050 SS 1" NPT Pump - Part Number 651009
Graco Husky 1050 SS 1" NPT Pump - Part Number 651009
Regular price
$3,051.00 USD
Regular price
Sale price
$3,051.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Husky 1050 SS 1 in. (25.4 mm) NPT Pump, AL Center Section, SS Seats, PTFE Balls & PTFE Diaphragm
Part Number 651009
Longer Diaphragm Life
Up to 5x longer diaphragm life for less maintenance and downtime
Modular Air Valve
Stall-free, low pulsation operation provides smooth and rapid changeover
One-Piece Center Section
Eliminates air leaks for more efficient operation
Four Bolt Joint Design
Bolted design provides even sealing pressure for leak-free operation
Multiple Ports
Increased number of ports for installation flexibility
Optional Features
- DataTrak™ - Runaway protection and tracks material usage
- Pulse Output - Cycle count capability
- Spring loaded, externally serviceable pilot valves for faster change over and reduced pulsation
- 30% more efficient than the market leader
- 20% increase in fluid flow compared to the Husky 1040
Operational Specifications
| UPC Product | 633955525566 |
|---|---|
| Division | PRO |
| Family Code | FAMAOD |
| Country of Origin | US |
| Unit of Measure | EA |
| Height | 16.8 IN |
| Length | 15.6 IN |
| Width | 8.4 IN |
| Volume | 1.274 FT3 |
| Shipping Weight | 44 LBS |
| HTS Code (US) | 8413500050 |
Technical Specifications
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Female |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Fluid Inlet Size (cm) | 2.54 |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Size (mm) | 25.4 |
| Fluid Inlet Thread Gender | Female |
| Fluid Outlet Size (cm) | 2.54 |
| Fluid Outlet Size (mm) | 25.4 |
| Fluid Outlet Thread Gender | Female |
| Maximum Air Consumption (SCFM) | 67 |
| Maximum Air Pressure (bar) | 8.6 |
| Maximum Air Pressure (kPa) | 860 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Cycle Rate (CPM) | 280 |
| Maximum Flow Rate (L/min) | 189 |
| Maximum Fluid Pressure (bar) | 8.6 |
| Maximum Fluid Pressure (kPa) | 860 |
| Maximum Fluid Pressure (psi) | 125 |
| Maximum Operating Temperature (°C) | 104 |
| Maximum Operating Temperature (°F) | 220 |
| Maximum Solid Size (cm) | 0.3175 |
| Maximum Solid Size (in) | 0.125 |
| Maximum Solid Size (mm) | 3.175 |
| Model | Husky |
| Overall Height (in) | 13.7 |
| Series | 1050 |
| Maximum Fluid Pressure (MPa) | 0.86 |
| Maximum Air Pressure (MPa) | 0.86 |
|
Diaphragm Compatible Material |
PTFE |
