The Husky 1590 air-operated diaphragm pump features a patented, high-reliability closed center air valve that is online serviceable and an epoxy-coated air section for tough environmental conditions.
Carl Eric Johnson Co.
Couldn't load pickup availability
The Husky 1590 air-operated diaphragm pump features a patented, high-reliability closed center air valve that is online serviceable and an epoxy-coated air section for tough environmental conditions.
| UPC Product | 633955667051 |
|---|---|
| Division | PRO |
| Family Code | FAMAOD |
| Country of Origin | US |
| Unit of Measure | EA |
| Height | 22.8 IN |
| Length | 18 IN |
| Width | 12 IN |
| Volume | 2.85 FT3 |
| Shipping Weight | 38 LBS |
| HTS Code (US) | 8413500050 |
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Female |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Fluid Inlet Size (cm) | 3.81 |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Size (mm) | 38.1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Outlet Size (cm) | 3.81 |
| Fluid Outlet Size (mm) | 38.1 |
| Fluid Outlet Thread Gender | Female |
| Maximum Air Consumption (SCFM) | 125 |
| Maximum Air Pressure (bar) | 8.4 |
| Maximum Air Pressure (kPa) | 840 |
| Maximum Air Pressure (psi) | 120 |
| Maximum Cycle Rate (CPM) | 200 |
| Maximum Flow Rate (L/min) | 379 |
| Maximum Fluid Pressure (bar) | 8.4 |
| Maximum Fluid Pressure (kPa) | 840 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.4763 |
| Maximum Solid Size (in) | 0.1875 |
| Maximum Solid Size (mm) | 4.763 |
| Model | Husky |
| Series | 1590 |
| Maximum Fluid Pressure (MPa) | 0.84 |
| Maximum Air Pressure (MPa) | 0.84 |
|
Diaphragm Compatible Material |
Santoprene |
