The Husky 2150 air operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
Carl Eric Johnson Co.
Couldn't load pickup availability
The Husky 2150 air operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
| UPC Product | 633955377349 |
|---|---|
| Division | PRO |
| Family Code | FAMAOD |
| Country of Origin | US |
| Unit of Measure | EA |
| Height | 25.2 IN |
| Length | 14.4 IN |
| Width | 19.2 IN |
| Volume | 4.032 FT3 |
| Shipping Weight | 58 LBS |
| HTS Code (US) | 8413500050 |
| HTS Code (CA) | 8413500020 |
| Air Inlet Size (in) | 1/2 |
|---|---|
| Air Inlet Thread Gender | Female |
| Fluid Inlet Size (cm) | 5.08 |
| Fluid Inlet Size (in) | 2 |
| Fluid Inlet Size (mm) | 50.8 |
| Fluid Inlet Thread Gender | Female |
| Fluid Outlet Size (cm) | 5.08 |
| Fluid Outlet Size (mm) | 50.8 |
| Fluid Outlet Thread Gender | Female |
| Maximum Air Consumption (SCFM) | 175 |
| Maximum Air Pressure (bar) | 8.27 |
| Maximum Air Pressure (kPa) | 827 |
| Maximum Air Pressure (psi) | 120 |
| Maximum Cycle Rate (CPM) | 145 |
| Maximum Flow Rate (L/min) | 568 |
| Maximum Fluid Pressure (bar) | 8.27 |
| Maximum Fluid Pressure (kPa) | 827 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.635 |
| Maximum Solid Size (in) | 0.25 |
| Maximum Solid Size (mm) | 6.35 |
| Model | Husky |
| Series | 2150 |
| Maximum Fluid Pressure (MPa) | 0.827 |
| Maximum Air Pressure (MPa) | 0.827 |
|
Diaphragm Compatible Material |
Santoprene |
